USCIS does not report a processing time per state — it reports one per office. Adding up the offices inside a state gives the caseload that state is carrying, which is the closest honest answer to "how long is the wait where I live".
The fifteen states holding the most cases
12 offices
9 offices
5 offices
6 offices
3 offices
2 offices
1 office
2 offices
1 office
1 office
3 offices
2 offices
1 office
2 offices
1 office
Pending cases across field offices, FY2026 Q2
| State | Offices | Pending | Decided this quarter |
|---|---|---|---|
| California | 12 | 155,658 | 24,584 |
| Florida | 9 | 116,526 | 21,465 |
| Texas | 5 | 113,280 | 15,228 |
| New York | 6 | 85,588 | 23,632 |
| New Jersey | 3 | 43,502 | 10,378 |
| Massachusetts | 2 | 39,782 | 4,255 |
| Illinois | 1 | 28,969 | 6,178 |
| Pennsylvania | 2 | 25,593 | 4,806 |
| Georgia | 1 | 24,343 | 5,016 |
| Maryland | 1 | 23,864 | 1,622 |
| Washington | 3 | 22,500 | 3,602 |
| North Carolina | 2 | 22,493 | 3,704 |
| District of Columbia | 1 | 19,091 | 3,162 |
| Arizona | 2 | 16,302 | 3,164 |
| Colorado | 1 | 15,594 | 1,762 |
Source — USCIS quarterly data release, FY2026 Q2. Public domain.
Every figure above is read from the USCIS quarterly data release and rebuilt each time a new one is imported — this piece was last rebuilt 35 minutes ago. Nothing here is legal advice, and ImmigrationAll is not affiliated with USCIS or any government agency.