FY2026 Q2

The fastest USCIS field offices

Ranked by how far each office's queue ran below the national figure for the same form. Field offices only.

# Grade Office Form Queue vs national
1 A Columbus Ohio N-400 8.4 mo -58%
2 A Los Angeles California N-400 8.8 mo -56%
3 A Tucson Arizona I-130 5.8 mo -54%
4 A Queens New York N-400 9.7 mo -52%
5 A New Jersey Central New Jersey N-400 9.7 mo -52%
6 A St. Louis Missouri N-400 9.9 mo -51%
7 A Providence Rhode Island N-400 10.2 mo -50%
8 A Cleveland Ohio N-400 10.6 mo -47%
9 A West Palm Beach Florida N-400 10.9 mo -46%
10 A Brooklyn New York N-400 11.0 mo -45%
11 A San Juan Puerto Rico N-400 11.5 mo -43%
12 A New York New York I-130 7.1 mo -43%
13 A San Diego California I-130 7.1 mo -43%
14 A Portland Oregon I-130 7.2 mo -42%
15 A Nashville Tennessee I-130 7.2 mo -42%
16 A New York New York N-400 11.7 mo -42%
17 A Los Angeles County California N-400 11.9 mo -41%
18 A Nashville Tennessee N-400 11.9 mo -41%
19 A Norfolk Virginia N-400 12.2 mo -40%
20 A Mount Laurel New Jersey N-400 12.3 mo -39%
21 A San Antonio Texas I-130 7.6 mo -39%
22 A Cincinnati Ohio N-400 12.5 mo -38%
23 A Fort Smith Arkansas I-130 7.8 mo -38%
24 A Phoenix Arizona I-130 8.0 mo -36%
25 A Sacramento California I-130 8.2 mo -34%
26 A St. Albans Vermont I-130 8.2 mo -34%
27 A Des Moines Iowa N-400 13.3 mo -34%
28 B Greer South Carolina N-400 13.5 mo -33%
29 B St. Albans Vermont N-400 13.5 mo -33%
30 B Milwaukee Wisconsin N-400 13.7 mo -32%
31 A Yakima Washington I-130 8.5 mo -32%
32 B Manchester New Hampshire N-400 13.8 mo -31%
33 B Detroit Michigan N-400 13.9 mo -31%
34 B Albany New York N-400 14.0 mo -31%
35 A San Jose California I-130 8.6 mo -31%
36 A Buffalo New York I-130 8.8 mo -29%
37 B Portland Maine N-400 14.3 mo -29%
38 B Atlanta Georgia N-400 14.3 mo -29%
39 A Dallas Texas I-130 8.9 mo -29%
40 A Providence Rhode Island I-130 9.0 mo -27%

"Queue" is pending cases expressed in months of work at the rate that office was clearing them. "vs national" compares it with USCIS's own figure for the same form. An office that decides few cases is pulled toward the national figure, so one quiet quarter cannot put it at either end of this table.