FY2026 Q2
USCIS Family Based forms
Received, decided and still pending for every form in the quarterly release. Sorted by the size of the queue, because that is what a reader is usually in.
| Form | Category | Pending | Received | Decided | Denied | Median time |
|---|---|---|---|---|---|---|
| I-130 (All Other Relative) Petition for Alien Relative | Family Based | 1,597,832 | 37,808 | 23,584 | 43.2% | 39.4 mo |
| I-589 Application for Asylum and for Withholding of Removal | Humanitarian | 1,414,955 | 29,261 | 281 | 76.5% | 0 mo |
| I-765 (All Other) Application for Employment Authorization | Employment Based | 998,662 | 205,995 | 125,516 | 11.5% | 4.5 mo |
| I-130 (Immediate Relative) Petition for Alien Relative | Family Based | 761,638 | 126,666 | 150,203 | 11.5% | 12.5 mo |
| N-400 (Naturalization) Application for Naturalization | Citizenship and Nationality | 648,583 | 135,586 | 95,984 | 15.5% | 7.4 mo |
| I-765 (Adjustment Of Status) Application for Employment Authorization | Employment Based | 584,851 | 144,512 | 49,267 | 22.6% | 4.3 mo |
| I-485 (Family) Application to Register Permanent Residence or Adjust Status | Lawful Permanent Residence | 579,684 | 127,189 | 83,203 | 14.0% | 5.9 mo |
| I-821 Application for Temporary Protected Status | Humanitarian | 574,448 | 839 | 9,216 | 12.4% | 12.6 mo |
| I-90 Application to Replace Permanent Resident Card | Other | 558,086 | 227,316 | 190,022 | 3.6% | 9.3 mo |
| Waivers Waivers | Other | 542,885 | 60,085 | 11,248 | 38.8% | 35.9 mo |
| I-918 Petition for U Nonimmigrant Status | Humanitarian | 461,200 | 16,256 | 6,687 | 36.3% | 15.2 mo |
| I-131 (Advance Parole Document for Aliens) Application for Advance Parole Document for Aliens Inside the United States | Other | 375,024 | 120,457 | 67,931 | 13.1% | 6.5 mo |
| I-485 (Cuban) Application to Register Permanent Residence or Adjust Status | Lawful Permanent Residence | 341,232 | 15,312 | 95 | 47.4% | 19.5 mo |
| I-751 Petition to Remove Conditions on Residence | Family Based | 299,880 | 42,372 | 17,372 | 4.2% | 25 mo |
| I-360 Petition for Amerasian, Widow(er), or Special Immigrant | Other | 297,394 | 62,410 | 16,220 | 9.2% | 6.1 mo |
| I-765 (DACA) Application for Employment Authorization | Employment Based | 226,375 | 86,462 | 18,713 | 2.3% | 3.9 mo |
| I-821D Consideration of Deferred Action for Childhood Arrivals | Humanitarian | 223,522 | 84,857 | 18,638 | 2.2% | 3.9 mo |
| I-485 (Employment) Application to Register Permanent Residence or Adjust Status | Lawful Permanent Residence | 215,177 | 47,514 | 44,696 | 6.1% | 4.9 mo |
| I-140 Immigrant Petition for Alien Workers | Employment Based | 184,209 | 51,110 | 54,647 | 13.3% | 3.4 mo |
| I-485 (Refugee) Application to Register Permanent Residence or Adjust Status | Lawful Permanent Residence | 132,538 | 23,448 | 121 | 33.9% | 14.6 mo |
| I-129 Petition for a Nonimmigrant Worker | Employment Based | 120,477 | 130,202 | 149,730 | 10.4% | 7.1 mo |
| I-131 (Travel Documents, Parole Documents) Application for Travel Documents, Parole Documents, and Arrival/Departure Records | Other | 113,901 | 19,233 | 14,776 | 8.6% | 15.2 mo |
| I-485 (Asylum) Application to Register Permanent Residence or Adjust Status | Lawful Permanent Residence | 113,567 | 12,195 | 1,662 | 11.9% | 22 mo |
| I-539 Application To Extend/Change Nonimmigrant Status | Other | 109,156 | 62,388 | 47,486 | 14.1% | 3.4 mo |
| I-765 (Asylum) Application for Employment Authorization | Employment Based | 107,579 | 151,673 | 191,726 | 7.5% | 0.6 mo |
| I-914 Application for T Nonimmigrant Status | Humanitarian | 106,957 | 14,759 | 651 | 47.8% | 28.6 mo |
| EOIR Adjustment EOIR Adjustment | Supplemental Processing | 95,162 | 31 | 0 | — | — |
| I-601A Application for Provisional Unlawful Presence Waiver | Family Based | 71,985 | 8,545 | 9,092 | 10.1% | 24 mo |
| N-600 Application for Certificate of Citizenship | Citizenship and Nationality | 57,163 | 15,260 | 11,350 | 6.8% | 6.1 mo |
| I-485 (Other) Application to Register Permanent Residence or Adjust Status | Lawful Permanent Residence | 55,012 | 11,533 | 3,494 | 21.6% | 20.7 mo |
| I-730 Refugee/Asylee Relative Petition | Humanitarian | 37,779 | 2,805 | 2,184 | 11.4% | — |
| I-129F Petition for Alien Fiancé | Family Based | 34,676 | 8,676 | 11,443 | 24.8% | 7.5 mo |
| DS-230 Application for Immigrant Visa and Alien Registration | Supplemental Processing | 33,782 | 110,778 | 0 | — | — |
| I-131 (Initial Parole Document for Aliens) Application for Initial Parole Document for Aliens Outside the United States | Other | 32,573 | 690 | 579 | 95.9% | 0 mo |
| I-290B Notice of Appeal or Motion | Other | 26,407 | 7,803 | 7,314 | 60.6% | 3.9 mo |
| N-565 Application for Replacement Naturalization/Citizenship Document | Citizenship and Nationality | 25,339 | 10,103 | 8,362 | 8.5% | 6.9 mo |
| I-131 (Parole in Place) Application for Travel Document, Parole Documents, and Arrival/Departure Records | Other | 24,961 | 4,953 | 1,097 | 45.5% | 12.6 mo |
| I-824 Application for Action on an Approved Application or Petition | Other | 15,208 | 4,142 | 3,136 | 10.5% | 8.5 mo |
| G-325A Biographic Information | Humanitarian | 12,999 | 3,045 | 197 | 0.5% | 5.7 mo |
| N-400 (Military) Application for Naturalization | Citizenship and Nationality | 12,109 | 5,181 | 2,497 | 7.4% | 3.7 mo |
| I-526E Immigrant Petition by Regional Center Investor | Employment Based | 10,453 | 1,699 | 980 | 20.3% | 11.7 mo |
| I-829 Petition by Investor to Remove Conditions on Permanent Resident Status | Employment Based | 7,171 | 1,136 | 806 | 7.9% | 10.9 mo |
| I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | Other | 4,447 | 720 | 628 | 20.2% | 6.6 mo |
| N-336 (Under Sect. 336 of the INA) Req. for a Hearing on a Decision in Natz. Proceedings | Citizenship and Nationality | 3,548 | 971 | 863 | 50.8% | 0 mo |
| I-929 Petition for Qualifying Family Member of a U-1 Nonimmigrant | Humanitarian | 2,005 | 361 | 227 | 18.9% | 27.2 mo |
| N-648 Medical Certification for Disability Exceptions | Citizenship and Nationality | 1,548 | 7,148 | 0 | — | 0 mo |
| I-526 (Legacy) Immigrant Petition by Alien Investor | Employment Based | 1,030 | 0 | 72 | 79.2% | 94.1 mo |
| I-881 App. for Susp. of Deport. or Spec. Rule Cancel. of Removal (Sect. 203 of Public Law 105-100 (NACARA)) | Humanitarian | 850 | 15 | 0 | — | 0 mo |
| I-526 (Immigrant Petition by Standalone Investor) Immigrant Petition by Standalone Investor | Employment Based | 776 | 73 | 23 | 52.2% | 23.7 mo |
| I-600 Petition to Classify Orphan as an Immediate Relative | Family Based | 605 | 108 | 89 | 36.0% | 5.8 mo |
| I-956K Registration for Direct and Third-Party Promoters | Employment Based | 599 | 282 | 224 | 25.0% | 0 mo |
| I-800 Petition to Classify Convention Adoptee as an Immediate Relative | Family Based | 357 | 436 | 429 | 7.7% | 3 mo |
| I-956F Application for Approval of Investment in a Commercial Enterprise | Employment Based | 186 | 91 | 59 | 20.3% | 8.1 mo |
| Legalization Legalization/SAW | Humanitarian | 155 | 1 | 5 | 100.0% | 0 mo |
| I-817 Application for Family Unity Benefits | Humanitarian | 75 | 54 | 63 | 7.9% | 3.1 mo |
| I-956 Application for Regional Center Designation | Employment Based | 47 | 15 | 18 | 38.9% | 10.3 mo |
| I-941 Application for Entrepreneur Parole | Other | 28 | 2 | 1 | 100.0% | 0 mo |
| I-924 Application For Regional Center Designation Under the Immigrant Investor Program | Employment Based | 2 | 0 | 27 | 100.0% | 142.3 mo |
| I-956G Regional Center Annual Statement | Employment Based | 0 | 92 | 0 | — | 0 mo |
| I-956H Bona Fides of Person Involved in Regional Center Program | Employment Based | 0 | 721 | 0 | — | 0 mo |
| I-870 Record of Determination/Credible Fear Worksheet | Humanitarian | 0 | 1,374 | 1,594 | 63.7% | 0 mo |
| I-899 Record of Determination/Reasonable Fear Worksheet | Humanitarian | 0 | 1,205 | 779 | 93.3% | 0 mo |
Denial share is denials as a proportion of decisions made, not of applications received — a form with a long queue decides only part of what it receives. A high share is not by itself a sign of a worse office or a worse form; it can reflect what is being filed.