FY2026 Q2

The slowest USCIS field offices

Ranked by how far each office's queue ran above the national figure for the same form. Field offices only — service centres carry the national workload and are reported separately.

# Grade Office Form Queue vs national
1 F Baltimore Maryland I-130 57.8 mo +364%
2 F San Francisco California N-400 72.3 mo +259%
3 F Sacramento California N-400 65.3 mo +224%
4 F Oklahoma City Oklahoma I-130 35.7 mo +187%
5 F St. Paul Minnesota N-400 57.5 mo +186%
6 F San Jose California N-400 47.6 mo +136%
7 F Dallas Texas N-400 47.3 mo +135%
8 F Oklahoma City Oklahoma N-400 45.2 mo +124%
9 F New Orleans Louisiana I-130 27.5 mo +121%
10 F Lawrence Massachusetts N-400 39.1 mo +94%
11 F Las Vegas Nevada I-130 23.3 mo +87%
12 F Houston Texas N-400 36.8 mo +83%
13 F Raleigh North Carolina I-130 22.4 mo +80%
14 F Omaha Nebraska N-400 36.0 mo +79%
15 D Las Vegas Nevada N-400 34.1 mo +69%
16 D Portland Oregon N-400 34.0 mo +69%
17 D Baltimore Maryland N-400 34.0 mo +69%
18 F Denver Colorado I-130 20.9 mo +68%
19 D San Antonio Texas N-400 33.7 mo +67%
20 D Santa Ana California N-400 33.2 mo +65%
21 D Imperial California N-400 32.7 mo +62%
22 F Boston Massachusetts I-130 20.1 mo +62%
23 F St. Paul Minnesota I-130 20.0 mo +61%
24 D Kansas City Missouri N-400 31.9 mo +59%
25 F Washington District of Columbia I-130 19.6 mo +58%
26 D El Paso Texas N-400 31.2 mo +55%
27 D Fresno California N-400 31.0 mo +54%
28 D San Diego California N-400 30.9 mo +53%
29 D Kansas City Missouri I-130 19.1 mo +53%
30 D Seattle Washington N-400 30.8 mo +53%
31 D Montgomery Alabama I-130 18.5 mo +49%
32 D Harlingen Texas N-400 29.6 mo +47%
33 D Charlotte North Carolina I-130 18.2 mo +46%
34 C Phoenix Arizona N-400 29.1 mo +45%
35 D Houston Texas I-130 17.9 mo +44%
36 C Indianapolis Indiana N-400 28.8 mo +43%
37 C Boston Massachusetts N-400 28.7 mo +43%
38 D Milwaukee Wisconsin I-130 17.7 mo +42%
39 C Denver Colorado N-400 28.5 mo +42%
40 C Fort Meyers Florida N-400 28.4 mo +41%

"Queue" is pending cases expressed in months of work at the rate that office was clearing them. "vs national" compares it with USCIS's own figure for the same form. An office that decides few cases is pulled toward the national figure, so one quiet quarter cannot put it at either end of this table.