Two people can file the same form on the same day and wait very different lengths of time, because the office holding the file decides how fast it moves. USCIS publishes what each office received, approved, denied and still had pending in FY2026 Q2. Divide the pending pile by the rate an office was clearing it and you get the queue below, in months.
The longest Naturalisation (N-400) queues
| Office | State | Grade | Queue | vs national |
|---|---|---|---|---|
| San Francisco | California | F | 72.3 mo | +259% |
| Sacramento | California | F | 65.3 mo | +224% |
| St. Paul | Minnesota | F | 57.5 mo | +186% |
| San Jose | California | F | 47.6 mo | +136% |
| Dallas | Texas | F | 47.3 mo | +135% |
| Oklahoma City | Oklahoma | F | 45.2 mo | +124% |
| Lawrence | Massachusetts | F | 39.1 mo | +94% |
| Houston | Texas | F | 36.8 mo | +83% |
| Omaha | Nebraska | F | 36.0 mo | +79% |
| Las Vegas | Nevada | D | 34.1 mo | +69% |
USCIS N-400 adjudications, FY2026 Q2
Open the office
The longest Family petitions (I-130) queues
| Office | State | Grade | Queue | vs national |
|---|---|---|---|---|
| Baltimore | Maryland | F | 57.8 mo | +364% |
| Oklahoma City | Oklahoma | F | 35.7 mo | +187% |
| New Orleans | Louisiana | F | 27.5 mo | +121% |
| Las Vegas | Nevada | F | 23.3 mo | +87% |
| Raleigh | North Carolina | F | 22.4 mo | +80% |
| Denver | Colorado | F | 20.9 mo | +68% |
| Boston | Massachusetts | F | 20.1 mo | +62% |
| St. Paul | Minnesota | F | 20.0 mo | +61% |
| Washington | District of Columbia | F | 19.6 mo | +58% |
| Kansas City | Missouri | D | 19.1 mo | +53% |
USCIS I-130 adjudications, FY2026 Q2
Open the office
Read next
Source — USCIS quarterly data release, FY2026 Q2. Public domain.
Every figure above is read from the USCIS quarterly data release and rebuilt each time a new one is imported — this piece was last rebuilt 23 minutes ago. Nothing here is legal advice, and ImmigrationAll is not affiliated with USCIS or any government agency.