Two people can file the same form on the same day and wait very different lengths of time, because the office holding the file decides how fast it moves. USCIS publishes what each office received, approved, denied and still had pending in FY2026 Q2. Divide the pending pile by the rate an office was clearing it and you get the queue below, in months.
The shortest Naturalisation (N-400) queues
| Office | State | Grade | Queue | vs national |
|---|---|---|---|---|
| Columbus | Ohio | A | 8.4 mo | -58% |
| Los Angeles | California | A | 8.8 mo | -56% |
| Queens | New York | A | 9.7 mo | -52% |
| New Jersey Central | New Jersey | A | 9.7 mo | -52% |
| St. Louis | Missouri | A | 9.9 mo | -51% |
| Providence | Rhode Island | A | 10.2 mo | -50% |
| Cleveland | Ohio | A | 10.6 mo | -47% |
| West Palm Beach | Florida | A | 10.9 mo | -46% |
| Brooklyn | New York | A | 11.0 mo | -45% |
| San Juan | Puerto Rico | A | 11.5 mo | -43% |
USCIS N-400 adjudications, FY2026 Q2
Open the office
The shortest Family petitions (I-130) queues
| Office | State | Grade | Queue | vs national |
|---|---|---|---|---|
| Tucson | Arizona | A | 5.8 mo | -54% |
| New York | New York | A | 7.1 mo | -43% |
| San Diego | California | A | 7.1 mo | -43% |
| Portland | Oregon | A | 7.2 mo | -42% |
| Nashville | Tennessee | A | 7.2 mo | -42% |
| San Antonio | Texas | A | 7.6 mo | -39% |
| Fort Smith | Arkansas | A | 7.8 mo | -38% |
| Phoenix | Arizona | A | 8.0 mo | -36% |
| Sacramento | California | A | 8.2 mo | -34% |
| St. Albans | Vermont | A | 8.2 mo | -34% |
USCIS I-130 adjudications, FY2026 Q2
Open the office
Read next
Source — USCIS quarterly data release, FY2026 Q2. Public domain.
Every figure above is read from the USCIS quarterly data release and rebuilt each time a new one is imported — this piece was last rebuilt 22 minutes ago. Nothing here is legal advice, and ImmigrationAll is not affiliated with USCIS or any government agency.