Analysis

Is the USCIS backlog growing? What two quarters show

Receipts against completions, form by form — who is falling behind and who is catching up.

Two quarters is not a trend, but it is a direction. Comparing FY2025 Q4 with FY2026 Q2 across every form with a queue of any size, the pending pile moved by +366,921 cases.

30

Forms with a growing queue

of 37 compared

7

Forms with a shrinking queue

same comparison

+366,921

Net movement

FY2025 Q4 to FY2026 Q2

Queues that grew fastest

Form FY2025 Q4 FY2026 Q2 Change
I-730 14,161 37,779 +166.8%
I-765 (DACA) 129,154 226,375 +75.3%
I-821D 130,064 223,522 +71.9%
I-765 (Adjustment Of Status) 373,007 584,851 +56.8%
I-914 68,410 106,957 +56.3%
I-485 (Refugee) 87,573 132,538 +51.3%
I-131 (Parole in Place) 16,841 24,961 +48.2%
I-485 (Other) 41,509 55,012 +32.5%
I-485 (Employment) 166,945 215,177 +28.9%
I-360 232,676 297,394 +27.8%

Queues that shrank

Form FY2025 Q4 FY2026 Q2 Change
I-765 (Asylum) 225,764 107,579 -52.3%
I-821 1,173,699 574,448 -51.1%
I-129 150,876 120,477 -20.1%
I-129F 38,599 34,676 -10.2%
I-130 (Immediate Relative) 801,745 761,638 -5.0%
I-601A 73,373 71,985 -1.9%
I-589 1,435,560 1,414,955 -1.4%

Source — USCIS quarterly data releases, FY2025 Q4 and FY2026 Q2. Public domain.

Every figure above is read from the USCIS quarterly data release and rebuilt each time a new one is imported — this piece was last rebuilt 37 minutes ago. Nothing here is legal advice, and ImmigrationAll is not affiliated with USCIS or any government agency.