Not everything at USCIS takes years. These are the fifteen quickest forms it decided in volume in FY2026 Q2, starting at 0 months.
A median means half of the cases finished in that quarter took longer. It describes cases USCIS completed, not cases filed today — a form with a long queue is deciding filings that are already years old.
The fifteen fastest forms
| Form | Category | Median | Pending |
|---|---|---|---|
| I-956K | Employment Based | 0 months | 599 |
| I-589 | Humanitarian | 0 months | 1,414,955 |
| I-870 | Humanitarian | 0 months | 0 |
| I-899 | Humanitarian | 0 months | 0 |
| N-336 (Under Sect. 336 of the INA) | Citizenship and Nationality | 0 months | 3,548 |
| N-648 | Citizenship and Nationality | 0 months | 1,548 |
| I-131 (Initial Parole Document for Aliens) | Other | 0 months | 32,573 |
| I-765 (Asylum) | Employment Based | 0.6 months | 107,579 |
| I-800 | Family Based | 3 months | 357 |
| I-140 | Employment Based | 3.4 months | 184,209 |
| I-539 | Other | 3.4 months | 109,156 |
| N-400 (Military) | Citizenship and Nationality | 3.7 months | 12,109 |
| I-765 (DACA) | Employment Based | 3.9 months | 226,375 |
| I-821D | Humanitarian | 3.9 months | 223,522 |
| I-290B | Other | 3.9 months | 26,407 |
USCIS service-wide figures, FY2026 Q2
Open a form
Read next
Source — USCIS quarterly data release, FY2026 Q2. Public domain.
Every figure above is read from the USCIS quarterly data release and rebuilt each time a new one is imported — this piece was last rebuilt 35 minutes ago. Nothing here is legal advice, and ImmigrationAll is not affiliated with USCIS or any government agency.