Naturalisation is the one queue almost everyone reaches eventually, and the one where the office holding your file matters most — the N-400 ends in an interview, and interviews happen locally.
7.4 months
N-400 median
FY2026 Q2
648,583
Pending
at quarter end
95,984
Decided this quarter
approvals and denials
3.7 months
Military route
reported separately
USCIS reports military naturalisation as its own category. In FY2026 Q2 it ran at 3.7 months against 7.4 months for the general queue, on 12,109 pending cases.
Where N-400 moves fastest
| Office | State | Grade | Queue |
|---|---|---|---|
| Columbus | Ohio | A | 8.4 mo |
| Los Angeles | California | A | 8.8 mo |
| Queens | New York | A | 9.7 mo |
| New Jersey Central | New Jersey | A | 9.7 mo |
| St. Louis | Missouri | A | 9.9 mo |
| Providence | Rhode Island | A | 10.2 mo |
| Cleveland | Ohio | A | 10.6 mo |
| West Palm Beach | Florida | A | 10.9 mo |
And where it moves slowest
| Office | State | Grade | Queue |
|---|---|---|---|
| San Francisco | California | F | 72.3 mo |
| Sacramento | California | F | 65.3 mo |
| St. Paul | Minnesota | F | 57.5 mo |
| San Jose | California | F | 47.6 mo |
| Dallas | Texas | F | 47.3 mo |
| Oklahoma City | Oklahoma | F | 45.2 mo |
| Lawrence | Massachusetts | F | 39.1 mo |
| Houston | Texas | F | 36.8 mo |
Open an office
Source — USCIS quarterly data release, FY2026 Q2. Public domain.
Every figure above is read from the USCIS quarterly data release and rebuilt each time a new one is imported — this piece was last rebuilt 20 minutes ago. Nothing here is legal advice, and ImmigrationAll is not affiliated with USCIS or any government agency.